[ Ripjaws-X ] F3-12800CL9D-4GBXL

Specification
Designed For 2nd Generation Intel® Core™ Processors
| System | Desktop |
| System Type | DDR3 |
| M/B Chipset | Intel P67 Intel Z68 |
| CAS Latency | 9-9-9-24-2N |
| Capacity | 4GB (2GB x2) |
| Speed | DDR3-1600 (PC3 12800) |
| Test Voltage | 1.5 Volts |
| Height | 40 mm / 1.58 inch |
| Registered/Unbuffered | Unbuffered |
| Error Checking | Non-ECC |
| Type | 240-pin DIMM |
| Warranty | Lifetime |
| Qualified Motherboards List | |
| ASUS | P8Z68 DELUXE |
| ASUS | P8Z68-V PRO |
| ASUS | P8Z68-V |
| ASUS | Maximus IV Extreme |
| ASUS | SABERTOOTH P67 |
| ASUS | P8P67 DELUXE |
| ASUS | P8P67 EVO |
| ASUS | P8P67 PRO |
| ASUS | P8P67-M PRO |
| ASUS | P8P67-M |
| ASUS | P8P67 LE |
| Gigabyte | GA-Z68X-UD7-B3 |
| Gigabyte | GA-Z68X-UD5-B3 |
| Gigabyte | GA-Z68X-UD4-B3 |
| Gigabyte | GA-Z68X-UD3-B3 |
| Gigabyte | GA-Z68X-UD7-B3 |
| Gigabyte | GA-P67A-UD7 |
| Gigabyte | GA-P67A-UD5 |
| Gigabyte | GA-P67A-UD4 |
| Gigabyte | GA-P67A-UD3P |
| Gigabyte | GA-P67A-UD3R |
| Gigabyte | GA-P67A-UD3 |
| MSI | Z68A-GD80 |
| MSI | Z68MA-ED55 |
| MSI | P67A-GD80 |
| MSI | P67A-GD65 |
| MSI | P67A-GD55 |
| MSI | P67A-GD53 |
| ASRock | Z68 Extreme4 |
| ASRock | Z68 Pro3 |
| ASRock | Z68 Pro3-M |
| ASRock | Fatal1ty P67 Professional |
| ASRock | P67 Extreme 6 |
| ASRock | P67 Extreme 4 |
| Biostar | TP67XE |
| ECS | P67H2-A |


Tidak ada komentar:
Posting Komentar